
New to CYRCA · One-off
Discovery Set : Try all three sachets
Find your rhythm.
Seven of each sachet. One week to find your rhythm.
A one-off trial pack of all three supplement sachets: seven Rise, seven Train and seven Rest. Enough to learn the routine and find out which flavours you like. It will be a one-off order, with no subscription.
21sachets, 7 of each
7days of all three
1per customer
Coming soon. Be first to try Discovery Set.
Planned at launch
One delivery only, with no subscription
Unopened boxes returnable within 30 days
What is inside
| Sachet | Ingredient | Amount | %NRV* |
|---|---|---|---|
| RISE Unflavoured | |||
| RISE Unflavoured | Hydrolysed bovine collagen peptides | 10 g | † |
| Vitamin C (as L-ascorbic acid) | 80 mg | 100% | |
| Vitamin D3 (cholecalciferol) | 25 µg (1,000 IU) | 500% | |
| Vitamin K2 (menaquinone‑7) | 75 µg | 100% | |
| Zinc (as zinc citrate) | 10 mg | 100% | |
| Selenium (as sodium selenite) | 55 µg | 100% | |
| TRAIN Mango and Lime | |||
| TRAIN Mango and Lime | Creapure® creatine monohydrate | 5 g | † |
| Sodium (as sodium citrate) | 500 mg | † | |
| Potassium (as potassium citrate) | 300 mg | 15% | |
| Magnesium (as magnesium citrate) | 57 mg | 15% | |
| REST Blackcurrant | |||
| REST Blackcurrant | Magnesium (as magnesium bisglycinate) | 193 mg | 51% |
| Glycine | 3 g | † | |
*NRV: nutrient reference value for adults. † No NRV established.